ADF16HR-03
    
    
		    	
		        ADF16HR-03
Titan Mini-recorder.
 
        
    
					
	| Model | ADF16HR-03 | 
	| Number Of Channels | 16 Fault-tolerant Channels On a Single DB37F Connector | 
	| Sample Rate | High Speed Operation - Up To 10,000 Samples Per Second Per Channel Low Speed Operation - Up To 1,200 Samples Per Second Per Channel
 | 
	| Programmable Gain | From 1/16 To 512; ??32V Full Scale Input Voltage Max. | 
	| Programmable Filter | 10 Pole Linear Phase Tracking Filter For Scan Rates Up To 10K Samples/Second 8 Pole Butterworth For Scan Rates Up To 1,200 Samples Per Second
 | 
	| Calibration Modes | Resistive(RCal):??100K Ohms Per Channel(Shunt Calibration) Voltage(VCal):Precision Positive And Negative Calibration Voltages Provided
 | 
	| Excitation | Fixed 2.048 Volts | 
	| Analog Sensor Support | Full Bridge Resistive Type-Strain Gauges, Loadcells, Accelerometers, ETC. Voltage Input-Up To ??32 Volts
 Tachometer/Totalizer(Frequencies Up To 7KHZ)
 Thermocouples J, K, & T
 | 
	| Digital Sensor Support (Via Titan Digital Pod)
 | SAE J1939, ISO 15765, 3DM-GX3 IMU, And Multiple Wheel Force Transducer Protocols, Including Kistler And Michigan Scientific
 | 
	| GPS | Optional GPS Support For The Garmin 18X-5Hz; PPS Support | 
	| PC Operation | Remote Recording And Control Via USB | 
	| Stand-alone Operation | Via On-board Switches | 
	| Recording Media | Secure Digital(SD) Memory Card, 2GB(Furnished), Up To 16GB Supported | 
	| Power Requirement | 11-32 VDC | 
	| Dimensions | 12?? ??10.6????8??(L??W??H) | 
			 
    
    
    
    
    
        
    
					• Stand-alone Recording To SD Memory Card For Up To 16 Channels.
• Records Directly To a PC Via USB.
• High Performance Analog Front-end With Full Balance And Calibration Loopback Features.
• Onboard Controls For In-the-field Recording And Calibration Operations.
• Compact Size, Light Weight And Low Power Consumption Make The Device Suitable
    For In-vehicle Application.
• Interfaces With other Titan Products To Provide Up To 384 Analog Channels, Plus Digital Channels.
• GPS And Digital Sensor Recording Supported.
• Analog Sensor Inputs Via DB-37 Connection.			
    
        
    
					• Durability & Fatigue
• Vehicle Dynamics
• Acoustics
• Noise & Vibration Analysis
• Ride Quality Assessment
• Shock