xNAV550
    
    
		    	
		        xNAV550
High-Performance solution for all size and weight constrained applications. Today??s unmanned aerial and ground vehicles require compact, lightweight and highly accurate GPS + INS solutions. We have designed the innovative xNAV550 to meet these requirements. The system is designed to deliver superior position, roll/pitch and heading data even in challenging operating environments.
 
        
    
					
	| Parameter | xNAV550 | 
	| Position Accuacy | 2cm RTK 40cm CEP DGPS
 1.2m CEP SPS
 | 
	| Velocity Accuracy | 0.1 km/h RMS | 
	| Acceleration Accuracy | 10 mm/s2 | 
	| Acceleration Range | 5g | 
	| Roll/Pitch | 0.05?? | 
	| Heading | 0.1?? | 
	| Angular Rate In-run Blas Stability | 5??/hr | 
	| Angular Rate Range | 300??/s | 
	| Measurement Rate | 100Hz | 
	| Position Drift (post-processed, using odometer) | 2.5m (1 minute or 1km) | 
	| Operating Temperature | -40?? to ??70?? | 
	| Power Input | 10-31V | 
	| Power Consumption | 9W | 
	| Dimensions (mm) | 132??77??41 | 
	| Weight | ??425g | 
	| Logging Capacity | 4G | 
	| Interfaces | Ethernet, Serial | 
	| Dual Antenna | Yes | 
			 
    
    
    
    
    
        
    
					• Geo-referencing Sensors
• Unmanned aerial Vehicles
• Road Surveying
• Laser Scanning
• GIS Survey
• Aircraft Qualification
• Motion Reference