BFD-A-TS
    
    
		    	
		        For stress measurement of reinforcing bar
The BFD-A-TS series transducers are designed for stress measurement of reinforcing bars whose nominal diameters are larger than those measured by the BF-CT series. The BFD-A-TS series is used by welding both ends to a reinforcing bar in the field. Select the model suitable for the diameter of the reinforcing bar. Each model provides a temperature measuring function to enable simultaneous measurement of stress and temperature.
 
        
    
					?? For long-term stable measurement, the transducer proper features a special structure 
     with inert gas filled in.
?? The self-temperature-compensated strain gage used for the transducer enables measurement 
     of temperature stress of the reinforcing bar.			
    
    
    
    
    
        
    
					
	| Model | ??A | d??Deformed bar?? | 
  | BFD-A-35TS | 60.5 | D35 | 
  | BFD-A-38TS | 63.5 | D38 | 
  | BFD-A-41TS | 70.0 | D41 | 
  | BFD-A-51TS | 76.3 | D51 | 
  | Performance | 
  | Rated Capacity | 300MPa(1MPa??1N/mm 2 ) | 
  | Nonlinearity | Within ??1% RO | 
  
    | Hysteresis | Within??1.5% RO | 
  
    | Rated Output | 1.85 mV/V (3700 ??m/m) or more | 
	| Temperature Measurement | 
  | Rated Capacity | -30 to 70 ??C | 
  | Measurement Error | ??0.5??C (-30 to 70??C) | 
  | (Refer to Small-Sized Temperature Transducer BTS-100AT) | 
	| Environmental Characteristics | 
  | Safe Temperature Range | -30 to 80??C | 
  | Compensated Temperature Range | -10 to 70??C | 
  | Temperature Effect on Zero Balance | Within??0.1%RO/??C | 
  | Temperature Effect on Output | Within??0.1%/??C | 
	| Electrical Characteristics | 
  | Safe Excitation Voltage | 10V AC or DC | 
  | Input Resistance (at 0??C) | 350 ?? ??2% | 
  | Output Resistance (at 0??C) | 450 ?? ??2% | 
  | Cable | 4-conductor (0.5 mm 2 ) chloroprene shielded cable, | 
  | 8 mm diameter by 1 m long, bared at the tip | 
	| Mechanical Properties | 
  | Safe Overload Rating | 110% | 
  
  | Nominal Diameter (Deformed Bar) | See table above | 
  | Material | Metallic Finish | 
	| Other | 
  | Applicable Reinforcing Bar | SD345 (formerly, SD35) | 
  
  | Reinforcing Bar | Please provide Reinforcing Bar for BFD-A-51TS to Magus | 
  
    | 2 pieces x 335mm long | 
  
  | Calibration | The BFD-A-51TS is calibrated by applying to a single | 
  
    | sensing section, compressive load (approx. 600 kN) equivalent to the | 
  
    | rated capacity of 300 MPa and compressive load (approx. 670 kN) | 
  
    | equivalent to the safe overload rating |