| Model | Rated Capacity | Measuring Force (Approx.)
 | Weight (Approx.)
 | 
  | DT-10D | 10mm | 1.7N | 160g | 
  | DT-20D | 20mm | 2.1N | 310g | 
  
  | DT-30D M150 | 30mm | 2.2N | 260g | 
  
  | DT-50D M150 | 50mm | 2.7N | 300g | 
  | Performance | 
  | Nonlinearity | Within ??0.5% RO | 
  
    | Hysteresis | Within ??0.5% RO | 
  
    | Repeatability | 0.3% RO or less | 
  
    | Rated Output | 1.5 mV/V (3000??m/m) or more | 
	| Environmental Characteristics | 
  | Safe Temperature Range | 0 to 55  o    C   (non-condensing) | 
  | Compensated Temperature Range | 0 to 50     o    C   (non-condensing) | 
  | Temperature Effect on Zero Balance | Within??0.03% RO/??C | 
  | Temperature Effect on Output | Within??0.03%/??C | 
	| Electrical Characteristics | 
  | Safe Excitation Voltage | 12V AC or DC | 
  | Recommended Excitation Voltage | 1 to 4V AC or DC | 
  | Input Resistance | 350?? ??2% | 
  | Output Resistance | 350?? ??2% | 
  | Cable | 4-conductor (0.08 mm 2 ) vinyl shielded cable,3 mm diameter by 5 mm long, bared at the tip | 
  | (Shield wire is not connected to mainframe.) | 
	| Mechanical Properties | 
  | Safe Overload Rating | 100% | 
  
  | Frequency Response Range | DC to approx. 0.8 Hz | 
  
    | Measuring Force | See table above | 
  
    | Weight | See table above | 
	| Optional Accessories | 
  | Replacement probes | X,XS,SH | 
  
  | Magnet base | MB-B | 
Notes:
1. Avoid usage in vibration.
2. If large displacement is applied momentarily, it takes some time that output is settled.
3. Do not apply any displacement in other than expansion/contraction direction of the rod.
4. If the DT-50D M150 is used in horizontal position, the rod inclines by approximately 10 mm due to its own weight and may not follow displacement.