| Model | Rated Capacity | Natural Frequency (Approx.)
 | 
    
      | PGR-10KA | 1MPa | 12kHz | 
    
      | PGR-20KA | 2MPa /td> | 17kHz | 
    
      | PGR-50KA | 5MPa | 29kHz | 
    
      | PGR-100KA | 10MPa | 42kHz | 
    
      | PGR-200KA | 20MPa | 60kHz | 
   
  
	| Performance | 
	| Rated Capacity | See table above | 
	| Nonlinearity | Within??0.1% RO | 
	| Hysteresis | Within??0.1% RO | 
	| Rated Output | 1.5 mV/V (3000??m/m) ??5% | 
	| Environmental Characteristics | 
	| Safe Temperature Range | -30 to 110??C | 
	| Compensated Temperature Range | -10 to 100??C | 
	| Temperature Effect on Zero Balance | Within??0.01% RO/??C | 
   	| Temperature Effect on Output | Within??0.01%/??C | 
	| Electrical Characteristics | 
	| Safe Excitation Voltage | 12V AC or DC | 
	| Recommended Excitation Voltage | 1 to 8V AC or DC | 
	| Input Resistance | 350???1.4% | 
	| Output Resistance | 350???1.4% | 
	| Cable | 4-conductor (0.75 mm 2 ) fluonlex shielded cable, 8 mm diameter by 5 m long, bared at the tip
 | 
	| (Shield wire is not connected to mainframe.) | 
	| Mechanical PropertiesConnector | 
	| Safe Overload Rating(*1) | 300% | 
	| Critical Overload(*2) | 117.7 MPa (PGR-10 to 50KA) 196.1 MPa (PGR-100 & 200KA)
 | 
	| Natural Frequency | See table above | 
	| Weight | Approx. 400 g | 
	| Mounting Screw | G3/8, male | 
* 1. Maximum overload which can be applied without causing any permanent change in 
specified characteristics
* 2. Maximum overload which can be applied without causing any structural damage.