PGM-D
    
    
		    	
		        High Frequecy Response and Highly Accurate Flush Diaphragm Type with Small Pressure Sensing Surface
5 to 50 MPa
 
        
    
					
	| Model | Rated Capacity | Natural Frequency (Approx.)
 | 
     | PGM-50KD | 5MPa | 83kHz | 
     | PGM-100KD | 10MPa | 113kHz | 
     | PGM-200KD | 20MPa | 150kHz | 
     | PGM-500KD | 50MPa | 250kHz | 
	| Performance | 
	| Rated Capacity | See table above | 
	| Nonlinearity | Within??0.5% RO | 
	| Hysteresis | Within??0.5% RO | 
	| Rated Output | 1.5 mV/V (3000??m/m) ??20% | 
	| Environmental Characteristics | 
	| Safe Temperature Range | -10 to 70??C | 
	| Compensated Temperature Range | 0 to 60??C | 
	| Temperature Effect on Zero Balance | Within??0.1% RO/??C | 
	| Temperature Effect on Output | Within??0.1%/??C | 
	| Electrical Characteristics | 
	| Safe Excitation Voltage | 3V AC or DC | 
	| Recommended Excitation Voltage | 1 to 2V AC or DC | 
	| Input Resistance | 120???2% | 
	| Output Resistance | 120???2% | 
	| Cable | 4-conductor (0.065 mm  2> ) vinyl shielded cable, 4 mm diameter by 3 m long, terminated with connector plug
 | 
	| (Shield wire is not connected to mainframe.) | 
	| Mechanical PropertiesConnector | 
	| Safe Overload Rating | 150% | 
	| Natural Frequency | See table above | 
	| Material | Case : SUS metallic finish Liquid-contacting part : SUS 630
 | 
	| Weight | Approx. 40 g (not including cable) | 
	| Mounting Screw | G1/8, male | 
			 
    
    
    
    
    
        
    
					Gasket (mild copper)
* We can also manufacture PGM-10KD M156 with the rated capacity of??1 MPa and PGM-20KD M156 with the rated capacity of 2 MPa.