LU-A
    
    
		    	
		        Small capacity??High sensitivity Tension/Compression Load Cells
A straight beam is used for the strain column to enable
highly accurate measurement of small loads. 
 
        
    
					* TEDS-installed versions can be manufactured. Inquiries are welcome.			
    
    
    
    
    
        
    
					
	| Model | Rated Capacity | Natural Frequency(Approx.) | 
     | LU-5KA | ??50N | 200Hz | 
     | LU-10KA | ??100N | 330Hz | 
     | LU-20KA | ??200N | 500Hz | 
	| Performance | 
	| Rated Capacity | See table above | 
	| Nonlinearity | Within??0.3% RO | 
	| Hysteresis | Within??0.2% RO | 
	| Repeatability | 0.2% RO or less | 
	| Rated Output | 1.5 mV/V (3000??m/m) ??0.5% | 
	| Environmental Characteristics | 
	| Safe Temperature Range | -20 to 75??C | 
	| Compensated Temperature Range | -10 to 65??C | 
	| Temperature Effect on Zero Balance | Wthin??0.01% RO/??C | 
	| Temperature Effect on Output | Within??0.01%/??C | 
	| Electrical Characteristics | 
	| Safe Excitation Voltage | 15V AC or DC | 
	| Recommended Excitation Voltage | 1 to 10V AC or DC | 
	| Input Resistance | 350???0.5% | 
	| Output Resistance | 350???0.5% | 
	| Cable | 4-conductor (0.3 mm 2 ) chloroprene shielded cable, 7.6 mm diameter by 5 m long, with connector plug
 | 
     | (Shield wire is not connected to mainframe.) | 
	| Mechanical Properties | 
	| Safe Overload Rating | 120% | 
	| Natural Frequency | See table above | 
	| Weight | Approx. 2.3 kg | 
