LVS-A/LTS-A
    
    
		    	
		        These Load Cells are Designed to Accurately Measure Small Loads Ranging from 50 mN to 20 N
These load cells are designed to accurately measure
small loads ranging from 50 mN to 20 N. Easy to
install and handle, the LVS-A series measures loads
in vertical direction to the mounted surface and the
LTS-A series, in horizontal direction. 
 
        
    
					?? Compact and lightweight
?? High accuracy
?? Easy to handle
*TEDS-installed versions can be manufactured.  Inquiries  are welcome.
			
    
    
    
    
    
        
    
					
	| Model | Natural Frequency(Approx.) | Rated Capacity | Critical Overload | 
     | LVS-5GA | 50Hz | 50mN | 1000% | 
     | LVS-10GA | 111Hz | 100mN | 
     | LVS-20GA | 147Hz | 200mN | 
     | LVS-50GA | 294Hz | 500mN | 500% | 
     | LVS-100GA | 455Hz | 1N | 
     | LVS-200GA | 667Hz | 2N | 
     | LVS-500GA | 1220Hz | 5N | 250% | 
     | LVS-1KA | 1600Hz | 10N | 
     | LVS-2KA | 2500Hz | 20N | 
     | LTS-50GA | 256Hz | 500mN | 500% | 
     | LTS-100GA | 385Hz | 1N | 
     | LTS-200GA | 625Hz | 2N | 
     | LTS-500GA | 1000Hz | 5N | 250% | 
     | LTS-1KA | 1670Hz | 10N | 
     | LTS-2KA | 1700Hz | 20N | 
	| Performance | 
	| Nonlinearity | Within??0.5% RO | 
	| Hysteresis | Within??0.5% RO | 
	| Repeatability | 0.05% RO or less | 
	| Rated Output | 1.2 mV/V (2400??m/m) or more (LVS-5GA & 10GA) | 
    | 1.5 mV/V (3000??m/m) or more (LVS/LTS-20GA to 2KA) | 
	| Environmental Characteristics | 
	| Safe Temperature Range | -10 to 70 ??C | 
	| Compensated Temperature Range | 0 to 60 ??C | 
	| Temperature Effect on Zero Balance | Within??0.05% RO/??C | 
	| Temperature Effect on Output | Within??0.1%/ ??C | 
	| Electrical Characteristics | 
	| Safe Excitation Voltage | 6V AC or DC | 
	| Recommended Excitation Voltage | 1 to 2V AC or DC | 
	| Input Resistance | 120???10% | 
	| Output Resistance | 120???10% | 
	| Cable | 4-conductor (0.3 mm 2 ) chloroprene shielded cable, 3 mm diameter by 1 m long, terminated with connector plug
 | 
	| (Shield wire is not connected to mainframe.) | 
	| Mechanical Properties | 
	| Safe Overload Rating | 120% | 
	| Critical Overload | See table above | 
	| Weight | Approx. 50 g (not including cable) | 
