LMC-A
    
    
		    	
		        Compact and lightweight load cells can be used by merely placing or bonding on the load site, setting in a hollow, or affixing with a mounting band. Major applications include measurement of load distribution by using multiple units, load measurement in pipe making mills, or where a measuring site or the weight of the load cell itself is limited.
 
        
    
					Compact and high output accuracy
Suitable for load distribution measurement			
    
    
    
    
    
        
    
					
	| Model | Rated Capacity | Natural Frequency(Approx.) | Weight(Approx.) | 
	| LMC-A-5KN | 5kN | 32kHz | 5g | 
	| LMC-A-10KN | 10kN | 38kHz | 6g | 
	| LMC-A-20KN | 20kN | 41kHz | 10g | 
	| LMC-A-50KN | 50kN | 29kHz | 30g | 
			 
    
        
    
					
	| Performance | 
	| Nonlinearity | Within ??0.5%RO (20kN, 50kN??Within ??1%RO) | 
	| Hysteresis | Within ??0.5%RO (20kN, 50kN??Within ??1%RO) | 
	| Repeatability | 0.5%RO or less | 
	| Rated Output | 1.5mV/V (3000??m/m) or more | 
	| Environmental Characteristics | 
	| Safe Temperature Range | -10 to 80??C | 
	| Compensated Temperature Range | 0 to 70??C | 
	| Temperature Effect on Zero Balance | Within?? 0.05%/??C | 
	| Temperature Effect on Output | Within?? 0.05%/??C | 
	| Electrical Characteristics | 
	| Safe Excitation Voltage | 7V??AC or DC | 
	| Recommended Excitation Voltage | 1 to 6V??AC or DC | 
	| Input Resistance | 350???2% | 
	| Output Resistance | 350???2% | 
	| Cable | 4-conductor(0.035 mm 2 )vinyl shielded cable, 1.7mm diameter by 2 m long, bared at the tip
 
 (Shield wire is not connected to mainframe)
 | 
	| Mechanical Properties | 
	| Safe Overload Rating | 150% | 
	| Material | Stainless steel | 
	| Protection Rating | Approximately equivalent to IP64 | 
