xNAV200
    
    
		    	
		        xNAV200
High-Performance solution for all size and weight constrained applications. Today??s unmanned aerial and ground vehicles require compact, lightweight and highly accurate GPS + INS solutions. We have designed the innovative xNAV200 to meet these requirements. The system is designed to deliver superior position, roll/pitch and heading data even in challenging operating environments.
 
        
    
					
	| Parameter | xNAV200 | 
	| Position Accuacy | 90cm CEP DGPS 1.8m CEP SPS
 | 
	| Velocity Accuracy | 0.1 km/h RMS | 
	| Acceleration Accuracy | 10 mm/s2 | 
	| Acceleration Range | 50m/s2 | 
	| Roll/Pitch | 0.05?? | 
	| Heading | 0.15?? | 
	| Angular Rate In-run Blas Stability | 3??/hr | 
	| Angular Rate Range | 300??/s | 
	| Measurement Rate | 100Hz | 
	| Position Drift (post-processed, using odometer) | 2.5m (1 minute or 1km) | 
	| Operating Temperature | -30?? to ??70?? | 
	| Power Input | 10-31V | 
	| Power Consumption | ??6W | 
	| Dimensions (mm) | 120??70??40 | 
	| Weight | ??380g | 
	| Logging Capacity | 24 hts (IMU??GPS) | 
	| Interfaces | Ethernet, Serial | 
	| Dual Antenna | Yes | 
			 
    
    
    
    
    
        
    
					• Geo-referencing Sensors
• Unmanned aerial Vehicles
• Road Surveying
• Laser Scanning
• GIS Survey
• Aircraft Qualification
• Motion Reference